A walk through Bridge Street. Soon after 9 am on Thursday , 10th June 1841 , 33 year old solicitor Edward Hett, left his elegant double fronted house in Bridge St , and made his way across Market Place to the High St. It was raining and he was anxious to get to the Union Workhouse before the gentlemen of the Board of Guardians arrived and without his file of papers being soaked . The weekly meeting was scheduled to start at 10 in the forenoon. The first planning and building meetings had taken place in the upper room of the Castle Inn, but since its opening , the Guardians had met in the grand fireplaced, half panelled Board Room over the front entrance of the Workhouse .
[Read More]MARTIN COULCHER , CORONER.
MARTIN COULCHER , CORONER .
MARTIN cOULCHER : cORONER.
The Wikipedia
VAD AUX Hospital Downham Market 1915-1919.
The VAD Auxiliary Hospital was opened in May 1915. The buildings used were the Towers , and the Church Hall or St Edmunds Hall also the School room. The school room is more or less as it was then but is now a private house . The Towers burned down on August Bank Holiday in 1968 , and all that is left now is the Billiard room and the stables .
[Read More]Downham boys of WW2 .
High flight
Oh ! I have slipped the surly bonds of earth ,
and danced the skies on laughter silvered wings ;
Sunward I've climbed , and joined the tumbling mirth
of sun split clouds --- and done a hundred things
you have not dreamed of --- wheeled and soared and swung
high in the sunlit silence . Hov'ring there
I've chased the shouting wind along , and flung
My eager craft through footless halls of air ....
Up, up the long , delirious , burning blue
I've topped the wind swept heights with easy grace
where never lark or even eagle flew ..
And while with silent lifting mind I've trod
The high untrespassed sanctity of space ,
Put out my hand and touched the face of God .
This poem was written by John Gillespie Macgee , junr ,, of the Canadian airforce . He was killed in an air accident in 1941 .
[Read More]Herbert Raby , photographer.
By the year of Herbert’s birth 1888 , George Eastman had invented the Kodak camera . It took 100 individual images and then had to be returned to the factory for developing . The big glass plate cameras used by professional photographers which were in evidence here in 1911/1912 Trade Directories , would have been both heavy and unwieldy and possibly very expensive to buy . There is a story of Herbert using a bicycle to carry his tripod and camera from one job to the next . But the heyday of the bellows plate glass camera was over by the 1920s superseded by more modern equipment . Perhaps at this time both Herbert and his neighbour Royal Watson were able to buy slightly obsolete cameras to use commercially . 100 years on we are lucky to have so many Herbert Raby photographs of the town and various celebrations .
Downham Bells and Angels .

Bell being removed for cleaning and refurbishment . 1979 .
Copyright EDP , via DMDHS

This is a photograph from Taylors of Loughborough. There are others from Taylors but I am not certain they are all of our bells . It is apparently an almost impossible tower to access all 8 bells and so the bell founders had difficulty .
-———————————————————————————————-
Pevsner ( and Wright) North West and South Norfolk , 2 , Yale Uni 2002.
[Read More]Bexwell's Charles Dean Prangley .
This photograph is the property of Marlborough College . Charles was born on 16th March 1897 in London , and baptised 25th July 1897 in Bebington , Cheshire . His parents were Charles Wilton Prangley and his wife Elizabeth Richardson , who were married in Hastings district in 1890 . His father was the son of an agricultural chemist and was for a time a silversmith’s clerk living in Liverpool , but between 1881 and 1890 he took Holy Orders and became curate of Holbrook in Suffolk . He was ordained priest in 1890 from Highbury Theological College and initially was curate of Brancaster .
Land Tax Assessments 1791, 1810 , 1830 .
Land Tax Assessment 1791 . NRO ref .
| Owners | Land and Tenements | Occupier | Rent | Gross taxes | 1/4ly payment |
|---|---|---|---|---|---|
| Bridgereeves of Downham | Ho.Lands & tents | Wm Waller | £84.0. | £16.16. | £4.0. |
| Bayfield, Benm | Ho.. | Self | £9.10. | ||
| Ho.. | Beech? | 15.s | 14s | 3s6d | |
| Stock 25£ | £1.5s | ||||
| Barrett, Edmd | Ho… | Self | £2.0.0. | 8s | 2s |
| Bodger, Jno | Ho and land | E Glasscock junr | £1.15. | 9s | 1s 9d |
| Bird, James | Ho and Land | Self | £1.10. | ||
| Two Lotts for ? | Self | 15s. | |||
| Two lotts late Galloway | 15s. | 17s. | 4s3d. | ||
| Stock 25£ | £1.5s. | ||||
| Brighton, Thoms | Land in Drove | Self | 15s. | 6s. | 1s 6d. |
| Land | Cook | 15s. | |||
| Bradfield, Wm | Ho | Hannant | 10s | 2s | 6d. |
| Bradley, Jno | Ho | Self | 15s. | 3s. | 9d. |
| Barfoot, Geo | Ho | Late Tuck | 10s. | 2s. | 6d. |
| Burton, Esq. | Ho and Land | Wm Hubbard . | £1.15s. | 15s. | 3s 9d. |
| Two Lotts . | J Lent | £2.0.0. | |||
| Baldwin,, Wm . | Ho.. | Self | 10s. | 2s. | 1s 5d. |
| Clark, Wm. | Ho. | Howes. | £1.5s. | 5s. | 1s 3d. |
| Canneby, Robt. | Ho. | Self. | 10s. | 2s. | 6d. |
| Creasy, Wm. Gent. | Ho. | Self. | £3.0. | ||
| Ho . And land . | ? | £28..0. | |||
| Four lotts . | Self . | £1.0. | |||
| Ho. | Mrs Creasy . | £1.10. | |||
| Land Late Life | Self . | £2.0.0. | £12.14. | £3.3.6d | |
| Ho. | Mr Luff. | £1.0. | |||
| Land Late . | Hett . Esq. | £1.10. | |||
| Foxborough | Self. | 15s. | |||
| Land Late . | Rev Mr Youngs. | £24.15. | |||
| Carter, Jno. | Land. | E Watson. | 7s 6d. | 1s 6d. | 4 1/2d. |
| Creasy, Jno. | Ho. | Perkins. | 8s 4d. | 1s 8d | 5d. |
| Chandler, Jno . | Ho | Late Watson. | 15s. | 3s. | 9d. |
| Collns, Simon. | Ho. | Self. | 15s. | 3s. | 9d. |
| Clements, Wm. | Ho. | Chandler. | £1.0. | 4s. | 1s. |
| Carter , Isaac. | Ho. | Shinn. | 10s. | 2s. | 6d. |
| Coulsher, Jno. | Ho. | Self. | 10s. | 2s. | 6d. |
| Chapman, Wm. | Tanyard and offices . | Self. | £7.11s. | £1.11. | 7s .6d. |
| Downham Work House | And land. | Simson. | 15s. | 3s. | 9d. |
| Drew, Jas. | Ho. | G Gooding. | 8s 4d. | 1s. 8d. | 5d. |
| Dashwood, Revd. | Rectory | Self. | £20.0. | £4.0. | £1.0. |
| Dymore , Thos. | Ho. | G.Hovell. | 8s 4d. | 1s 8d. | 5d. |
| Dering, J T Esq. | Land Late . | Adkin | £5.15s. | £1.3s. | 5s 9d. |
| Elsey, Richd. | Ho. | Self. | £3.0. | 12s. | 3s. |
| Elmer, Wm , Nordelph. | Land Late. | Grimmer. | £2.0.0. | ||
| Ho. | Self. | £1.0. | 12s. | 3s. | |
| Elmer, Jno. | Ho | Self. | £2.0.0. | 8s. | 2s. |
| Evens, G B , Esq. | Late ?12 in plans. | Hutson. | £5.0. | £1.0. | 5s. |
| Ho and Land . | J Roberts . | £1.10s. | |||
| Two lotts in fen . | do. | £1.0. | 10s. | 2s.6d. | |
| Fisher, James. | One lott ? Fen. | Self. | 7s 6d | 1s 6d. | 4 1/2d. |
| Fuller, Wm . | Ho. | Wade. | £1.0. | ||
| Ho. | D Gray. | £1.0. | 8s. | 2s. | |
| Fuller, Thos. | Ho. | T Juler. | £1.0. | 4s. | 1s. |
| Franklin, Thoms . | Ho. | Self. | £4.0. | 16s. | 4s. |
| Gillingham, Thoms. | Ho. | Self. | £3.0. | 12s. | 3s. |
| Ho. | K Curry. | 15s. | 10s. | 2s 6d. | |
| Ho. | G Simons. | 15s. | |||
| Ho. | T Bailey. | £1.0. | |||
| Green, Jno. | Ho. | Self. | 15s. | 3s. | 9d. |
| Green , Wm and Claydon | Ho. | Claydon. | £3.10s | 14s. | 3s 6d. |
| Green, Chris”r. | Ho | A Carman. | £1.10s. | 6s. | 1s 6d. |
| Gillingham , Geo. | Ho. | Self. | 15s | 3s. | 9d. |
| Garrett, Wm. | Ho. | Self and co. | 15s. | 3s. | 9d. |
| Glover, Jno. | Ho. | Chamberlain. | 15s. | 3s. | 9d. |
| Hovell, Jas. | Ho. | Self. | £2.0.0. | ||
| Ho | H Longman. | £1.10s. | |||
| Stone pitt etc. | Self. | £2.0.0. | |||
| ? Land ? And pightle. | Self. | £3.0. | £4.9s. | £1.2s.3d. | |
| Land Late . | Life. | 10s. | |||
| Land and House. | Late Youngs. | £12.0.0 | |||
| Land Late. | Townshend. | £1.5s. | |||
| Land. | J Mounce. | 10s. | |||
| Hett, Esq. | Land. | Wm Wright. | 11s. | 2s. | 6d. |
| Handslip, Natl. | Ho. | Hoy and Co. | 15s. | 3s. | 9d. |
| Hudson, Anne. | Ho. | Self. | £1.10s. | ||
| Ho. | Ryston End. | 10s. | 8s. | 2s. | |
| Holman, Thos. | Ho. | Self. | £3.0. | ||
| Ho. | Gooley. | £1.10s. | 18s. | 4s 6d. | |
| Head, Jno. | Land and House late | Youngs. | £19.10s. | ||
| Stock at £50. | £2.10s. | £4.8s. | £1.2s. | ||
| Hopkins, Nordelph. | Ho. | Wm Dixon. | £1.0.0 | 4s. | 1s. |
| Houston, Thos. | Ho. | Wright. | 10s. | 2s. | 6d. |
| Herbert, Den. | Ho. | Robt Tuck. | 10s. | 2s. | 6d. |
| Hampson, Jas. | Ho. | Self. | £5.0. | £1.0. | 5s. |
| Harris, Lady. | Land. | Farrow. | £3.0. | 12s. | 3s. |
| Do. | Hibbert. | £4.0. | 4s. | 1s. | |
| Do. | Wm Pyborn. | £1.10s | 6s. | 1s 6d. | |
| Do. | J. Snasdell. | £3.10s. | 14s. | 3s 6d. | |
| Juler, Jno. | Ho. | W Hodson.. | 15s. | 3s. | 9d. |
| James, Jno. | Ho. | Self. | £3.10s. | ||
| Ho. | Meadows. | £1.15s. | |||
| Ho. | Elless. | 15s. | |||
| Stock at £10. | 10s. | £1.6s. | 6s 6d. | ||
| King, James. | Ho. | Thorogood, junr. | £2.15s. | 11s. | 2s 9d. |
| King, Thos. | Ho.and land . | Late Sadler. | £1.0. | 4s. | 1s. |
| Knights and Thacher | Ho. | Jno. Franklin. | 10s | 2s. | 6d. |
| Life, Thos. | Land. | J Moon. | £10.0. | £2.0. | 10s. |
| Luff, Jno. | Stock 10£. | 10s. | |||
| Malthouse and land. | Self. | £1.10s | 8s. | 2s. | |
| Luff, Thoms. | Six Lotts late. | Noaks. | £2.5s. | 9s. | 2s 3d. |
| Morrel, Jno, senr. | Ho. | Self. | £1.0.0. | ||
| Ho. | T Hall. | £1.10. | 10s. | 2s 6d. | |
| Morriss, J, Lynn | Ho | Rising . | £1.10. | 6s. | 1s 6d. |
| ? Mrs Birch . | Ho. | Self . | £1.10s. | 6s. | 1s 6d. |
| ? How Bell . | Ho. | Self. | £5.0.0 | £1.0.0 | 5s. |
| Morris, Matw. | Ho. | Self. | 15s. | 3s. | 9d. |
| Morrel, Jno. Jnr. | Ho | Self. | £2.10s . | 10s. | 2s 6d. |
| Moon, Jas. | Ho and Lott ?. | Wm Moon. | £3.0.0 | ||
| Ho. | Self. | £2.7s.6d. | £1.1s.6d. | 5s 4 1/2d. | |
| Moon, Wm. | Land. | Self. | £1.10s. | 6s. | 1s. 6d. |
| Noak , Miss. | Old Queenshead. | Wright and Co. | £3.0.0 | ||
| Ho. | Shop Chapman. | £1.13s . | 19s. | 4s 9d. | |
| Osborn, Thoms. | Ho | Self. | £1.10s. | ||
| Ho. | Scarnell and Co. | £1.0.0 | |||
| Ho. | Mary Garnett. | £1.0.0 | 14s. | 3s 6d. | |
| Do New H Carter ?. | Ho. | Late Morel. | £1.10. | 6s. | 1s 6d. |
| Osborn, Fincham . | Meeting House. | T Gay. | 10s. | 2s. | 6d. |
| Plummer, Robt. | Ho. | Palgrave and Co. | 13s | 3s. | 9d. |
| Pidgeon, Martn . | Ho. | Self. | £2.0.0 | ||
| Land in ? | Self. | £1.2s.6d. | |||
| Two Lotts . | Self . | 15s. | 15s 6d. | 3s 10 1/2.d. | |
| Pratt, Revd Wm. | Ho. | Mrs Stanforth . | £3.0.0 | ||
| Ho. | J Gay. | 7s .6d. | 13s 6d. | 3s 4 1/2d . | |
| Perowne, Wm . | Ho. | Self. | £2.0.0 | ||
| Stock 25£. | £1.15s. | 13s. | 3s 3d. | ||
| Portler, Anne. | Ho. | Self. | £2.0.0 | ||
| Claypit close. | Moon. | £2.0.0 | |||
| Land. | Negus . | £3.10s. | |||
| Seven Lotts for C? | Dawson. | £2.12s.6d. | |||
| Kings Arms. | Negus. | £2.0.0 | |||
| Ho. | Patmore | 15s. | |||
| Two Lotts. | Ab Carter. | 15s. | £2.14s.6d. | 13s 7 1/2d/ | |
| Quaker Meeting House. | Abm. Carter. | £3.0.0 | 12s. | 3s. | |
| Reeve, Josp. | Ho. | Leefever. | 10s. | ||
| Ho. | H Stevens. | £1.0.0 | 6s. | 1s 6d. | |
| Robinson, Mary. | Ho. | Self. | £1.5s | ||
| Stock 10£. | 10s. | 7s. | 1s 9d. | ||
| Rosher, Thoms | Ho. | Self. | £2.5s. | ||
| One Lott far com. | Self. | 15s. | |||
| Land late . | Walker. | £1.0.0. | 16s. | 4s. | |
| Raven, Hannh | Ho and Land . | Self. | £1.0.0 | 4s. | 1s. |
| Robinson, Mrs. | Ho. | Self and co. | £1.10s. | 6s. | 1s. 6d. |
| Ramsey, Thos. | Ho. | Harrold. | 15s. | 3s. | 9d. |
| Shinn, wid. | Ho. | Howes. | 15s. | 3s. | 9d. |
| Saffrey, Henry . | Stock 50£. | £2.10s. | 10s. | 2s 6d. | |
| Saffrey, Edmd , gent. | Hat and Feather | Brighton. | £2.0.0 | ||
| One lott late Taylor. | Self. | 7s 6d. | |||
| One lott. | Self. | 15s. | |||
| Homestall | Self. | £5.0.0 | |||
| Queenshead. | S Smith. | £2.0.0 | |||
| Stock Close . | Self . | £2.0.0. | |||
| Bell Ho. | Parlett and Co. | £2.0.0. | |||
| Dolmans. | Self. | £3.15s. | |||
| Bull Close. | Self. | £3.10s. | |||
| Brickyard. | Self. | £1.0.0. | |||
| Dickerson. | 10s. | ||||
| Howard. | 15s. | ||||
| Stock pightle. | Self. | £1.0.0 | |||
| Old brickyard. | Self. | £1.0.0 | |||
| Hangmans Close. | £1.15s. | ||||
| Three lotts in plains. | £1.2s 6d. | ||||
| Life s seven lotts four | Gordle three own | £5.15s. | £20.3s.6d. | £5.0.10 1/2d, | |
| Three lotts next close. | 15s. | ||||
| Ho. | Rev Mr. Saffrey. | £1. 7s. 6d. | |||
| Three lotts Fisher and | Burgess. | £1.2s 6d. | |||
| Four lotts late | Dunbar. | £1.10s. | |||
| Stock 50£. | £2 10s. | ||||
| Partridge , esq. | Farm. | £19 10s . | |||
| Late Ransoms. | Farm. | £16. 2s 6d. | |||
| Wilkinson. | £1.0.0. | ||||
| Six Lotts. | £2.5s. | ||||
| O Zessefen ? | S Smith. | £8.0.0 | |||
| One Lott in plain. | Self. | 7s 6d. | |||
| Six lotts farr comn | £2.5s. | ||||
| Lenhooks. | £1.0.0 | ||||
| Dunbars and arable | £3.0.0 | ||||
| Late Wm Youngs | Farm | £5.17s.6d | |||
| Ho. | Self. | £2.0.0. | |||
| Howdle Close . | Saffery. | £6.0.0. | |||
| Land in Snap Lane. | £2.10s.0. | ||||
| Two lotts in far common. | 15s. | ||||
| Stone Pitt close. | £1.0.0. | ||||
| Land | W Scott. | £1.5s. | |||
| Land. | J Bird. | 15s. | |||
| Land next church. | £1.0.0. | ||||
| Land. | Gilt. Simons. | £2.0.0. | £5. 19s. 6d. | £1.9s 10 1/2d. | |
| Land Stow. | Road. Pigeon | £2.5s. | |||
| Ho. | Gordon. | 10s. | |||
| Ho. | Mrs Warnes. | £1.0.0. | |||
| Ho. | H. Saffery. | £3.0.0. | |||
| Ho. | Thorogood. | £2.0.0. | |||
| Halfway land. | Wiles. | £3.0.0. | |||
| One lott. | Pidgeon. | 7s.6d. | |||
| Smith, Mrs . Bashm?. | Ho. | Mrs Edgar. | £1.10s | 6s. | 1s. 6d. |
| Stanford. | Ho and Land. | Pleasance. | £5.0.0. | £1.0.0. | 5s. |
| Suttleby, Jno. | Ho. | Self. | 10s. | 2s. | 6d. |
| Shelton, Alexr. | Mill. | Self. | £2.0.0. | 8s. | 2s. |
| Swanborough , Wm. | Ho. | Self. | £1.10s | 6s. | 1s 6d. |
| Saffery , esquire. | £40.0.0. | £8.0.0. | £2.0.0. | ||
| Terrington, Robt. | Ho. | Self. | £1.10s | 6s. | 1s. 6d. |
| Thorp and Wright. | Ho. | Shelton and Co. | 15s. | 3s. | 9d. |
| Tyers, Thoms. | Ho. | Self. | £1.0.0. | ||
| Ho. | G Colsher. | 10s. | 8s. | 2s. | |
| Ho. | Hood. | 10s. | |||
| Thompson, Edmd. | Ho and Land. | Self. | £2.0.0. | 8s. | 2s. |
| Tyre, Wm. | Ho Self. | Ho.Self. | 10s. | 2s. | 6d. |
| Tiffen, Rogr. | Ho and Land. | Self. | £9.10s | ||
| Ho. | Coote. | £1.0.0. | £2.4s. | 11s. | |
| Ho. | Kipping. | 10s . | |||
| Taylor, Jno. | Ho. | Self. | £3.0.0. | 16s. | 4s. |
| Ho. | Simson. | 10s. | |||
| True, Miss ? | Ho. | Wiseman and Co | £2.0.0. | 8s. | 2s. |
| Tilbrook, Jno. | Ho. | Reeve and Co. | £1.0.0. | 4s. | 1s. |
| Thorp, Mrs. | Ho. | Eastoll. | £1.0.0. | 4s. | 1s. |
| Underwood . | Ho. | G. Plumb. | 10s. | 2s. | 6d. |
| Ward, Robinson. | Ho. | Self. | 10s. | 2s. | 6d. |
| Williamson, Henry. | Ho. | Self and co. | £1.10s | 6s. | 1s 6d. |
| Wollenall? , Thos. | Ho. | Overton. | £2.0.0. | ||
| Land in plains. | Self. | 7s 6d. | 9s. 6d. | 2s 4 1/2d. | |
| Watson, Edwd | Ho. | Self. | £2.0.0. | ||
| Ho | Pike and Co. | £1.10s | 14s. | 3s 6d. | |
| Wright, Thos. | Ho. | Self. | £2.0.0. | ||
| Ladydrove way . | Houses. | £1.0.0. | |||
| Stock 25£ | £1.0.0. | £1.7s. | 6s. 9d. | ||
| Part winter? | Late Adkins. | £2.10s . | |||
| Wright, Wm. | Ho and Land. | Mr Towneshend. | £3.0.0. | 12s. | 3s. |
| Wiles. Wm . | Ho. | Self. | £2.2s 2d. | ||
| Land late | Carter. | 7s 6d. | |||
| Do | Do | £2.0.0. | £1.2s. 6d. | ||
| Land late | Adkin. | £1 2s 6d. | |||
| Weston, Jonah . | Ho. | Self. | £2.0.0. | ||
| Ho. | Casebone. | 15s. | |||
| One lott low commn | Self. | 7s 6d. | £1 0.6d | 5s 1/2d. | |
| Ho. | T Stevens. | 15s . | |||
| Ho. | Ashman . | £1 .5s . | |||
| Williamson, Jno. | Ho. | Galoway | 10s. | ||
| Wrangle, Jno. | Ho. | Gathurst ? | £1.10s | 6s. | 1s 6d. |
| Wills, Robt. | Ho. | Self. | £2.0.0. | ||
| Ho. | Hall. | £1.0.0. | 12s. | 3s. | |
| Youngs, Wm . | A Mill . | Overton. | £2.0.0. | 8s. | 2s. |
| Youngs, Jno. | Ho. | Self. | 10s. | 2s. | 6d. |
| Total £32.13. 10 1/2d | |||||
| Note the Day of Appeal | Will be on Monday | The 13th June | Next at the | Queens Head | Inn |
| In Downham by ten o | Clock in the forenoon. | ||||
| Thos Gillingham | |||||
| Wright Scott. | Overseers. | June 13th 1791. | |||
| Jos (*) Forby.. | Philip (*) Bell. | Robert (*) Forby. |
Land Tax Assessment 1810. NRO C/SCD2/2/28.
| Proprietors. | Occupiers. | Sums Ass,Exon. | Sums Ass NE. | Sums Ass PP. | ditto Pens&Pl. | Yearly Payments. |
|---|---|---|---|---|---|---|
| Bacon, John. | Thompson & Others. | 10s.0. | 10s.0. | |||
| ditto. | self. | |||||
| Balding, John. | self.. | 2s.0. | ||||
| Baldwin, Wm | self. | 14s.0. | 14s.0. | |||
| ditto. Late Holman. | ditto. | |||||
| Bambridge. | Thomas Reeve. | 4s.0. | 4s.0. | |||
| Barr, Robt. | self. | 2s.0. | 2s.0. | |||
| Beeston, Thomas. | ditto. | 9s.0. | 9s.0. | |||
| ditto. | ditto. | |||||
| Bell, Henry , esq. | Ditto , Clark. | £1.5s.6d. | £1.5s.6d. | |||
| Ditto . | J Flower . | |||||
| Bell, Isaac. | self | £1.0.0. | ||||
| Bird, Benjamin. | self | 8s.0. | 8s.0. | |||
| Birks(Bicks) Jacob. | Abraham Wicks | £5.5s.0. | ||||
| Bridgereeves. | Stanley, widow. | £16.16s.0. | £16.16s.0. | |||
| Brighton, Thos. | Self . | |||||
| ditto.(late Townsend) | ditto. | |||||
| Ditto. | ditto. | |||||
| ditto (late Bradley) | John Piggott . | £1.9s.0. | £1.9s.0. | |||
| ditto. (late Parsley) | self. | |||||
| Burch, Joseph. | self. | 6s.0. | 6s.0. | |||
| Brighton, Wm . | self. | |||||
| Ditto. ( late T Brighton) | Self . | |||||
| Ditto. ( late Watts) | Self . | 16s.0. | 16s 0. | |||
| Ditto ( late Barfoot) | Wm Mark. | |||||
| Bolton , Saml . | Robert Raby. | |||||
| ditto (late Wright) | self. | 16s.0. | 16s.0. | |||
| Baker, John ( late Carman) | self. | 6s.0. | 6s.0. | |||
| Bullock, William. | self. | 5s.0. | 5s.0. | |||
| Carter, Abraham. | self. | 5s.0. | 5s.0. | |||
| ditto.(late Bw Carter) | John Shinn. | |||||
| Clark, B. late Samuels | J Crabb Ady . | 6s.0. | 6s.0. | |||
| Chamberlain,& Bolton. | Samuel Bolton . | |||||
| ditto. | ditto. | 9s.0. | 9s.0. | |||
| Chapman exors. | Youd , Robt. | £1.10s 0. | £1.10s.0. | |||
| Chapman, Wm . | Self . | 4s.0. | 4s.0. | |||
| Clark, widow. | John Johnson . | 3s.0. | 3s.0. | |||
| Coates, Mary . | self. | 6s.0. | 6s.0. | |||
| Coles , heirs. | Thos Norman. | 2s.0. | 2s.0. | |||
| Colcher, John. | self. | 2s.0. | 2s.0. | |||
| Cullington, John. | George Hovell. | 2s.0. | 2s.0. | |||
| Carter, Isaac, (late Miles) | Self . | 3s. 6d. | 3s .6d. | |||
| Dering, J T esq. | Benj Bird. | £1.13s 0. | ||||
| Ditto ( late Creasy) | Self . | |||||
| Ditto. ( late Brighton) | Self . | 16s.0. | 16s.0. | |||
| Dixon, John. | self. | 12s 0. | 12s 0. | |||
| Ditto ( late Osborne ) | self. | |||||
| Downham Workhouse. | Robt Simpson. | 3s.0. | 3s.0. | |||
| Drew, James. | Edward Jackson. | 1s. 8d. | 1s.8d. | |||
| Dugmore, Thos. | George Goodwin. | 1s.8d. | 1s.8d. | |||
| Dobson, Wm . | Self . | |||||
| ditto, late Creasy | self. | £2. 1s.0. | £2.1s. 0. | |||
| ditto late Osborne. | sefl | |||||
| Edwards, Richard. | William Lemmon. | 3s.0. | ||||
| Evans, T B esq. | Wm Hutson. | |||||
| Ditto,. | Mary Roberts . | £1.10s.0. | £1.10s.0. | |||
| Ellis, Edward. | self. | 4s.0. | 4s.0. | |||
| Elsey, Richard. | Self . | |||||
| Ditto. | John Thistleton. | |||||
| ditto late Hine. | self. | |||||
| ditto. Late Howes, | self | £1.4s.0. | £1.4s.0. | |||
| Excise Office . | Fogg,. | £8.0.0. | 8.0.0. | |||
| Fellowes, Robt, esq. | James Drew. | 2s.0. | 2s.0. | |||
| Fisher, Mary . | Wm Smith. | 1s 6d. | 1s.6d. | |||
| Franklin, Thos. | self. | 16s.0. | 16s 0. | |||
| Flower, Jonathan . | Wm Foulger. | 2s.0. | 2s.0. | |||
| Gillingham , Thos. | Robt .Gray. | 12s.0. | 12s.0. | |||
| Glasscock, George. | Self . | |||||
| Ditto . | late Wiseman. | 7s.3d. | 7s.3d. | |||
| Glover, John . | self. | 3s.0. | ||||
| Goodchild, widow. | Eastall and Shinn. | 2s.0. | 2s.0. | |||
| Goodrick, Matthew, | self. | 4s.0. | 4s.0. | |||
| Green, Robert. | Robert Drew. | |||||
| ditto. | Long and others. | 9s.0. | 9s.0. | |||
| Gunthorpe , widow. | self. | 1s.0. | 1s.0. | |||
| Heading, Sarah . | self. | 3s.0. | 3s.0. | |||
| Hacon, James. | Self . | 12s.0. | 12s.0. | |||
| Hacon, Thos. | Self and others | 7s.0. | 7s.0. | |||
| Hall, Thos. | Thomas Chambers | £1.0.0. | £1.0.0. | |||
| Hampson, Exors. | self and others. | 8s.0. | 8s.0. | |||
| Harris, John. | Self . | |||||
| ditto late Edwards. | Lavender and others. | 13s.6d. | 13s.6d. | |||
| ditto late Ashman . | Wm Palgrave. | |||||
| Hawey , Thos ( late Carter) | Mrs Watson. | 1s.6d. | ||||
| Hitch, John, | Self . | 4s.0. | 4s.0. | |||
| Hooton, James, | Self . | 2s.0. | 2s.0. | |||
| Hare, Thos. Esq . | Thos Farrow . | 17s.0. | 17s.0. | |||
| ditto | Richd Garnham . | |||||
| Herbert, C P . | Saml Edwin. | |||||
| ditto. | Thos Youngs. | 18s.0. | ||||
| ditto. | Mary Tuck. | |||||
| Holman, Thos. | self. | |||||
| ditto. | Spewer& others. | 15s.0. | 15s.0. | |||
| Hopkin, Wm exors. | Richd Hopkin. | 4s.0. | 4s.0. | |||
| Home, Elizth . | Wm Rose. | 15s.0. | 15s.0. | |||
| Houston, Thos. | self, | |||||
| ditto. | Wm Perkins. | 8s.0. | 8s.0. | |||
| Howells, exors . | Thos Franklin. | |||||
| ditto. (stone pit close) | ditto. | |||||
| ditto. | Thomas Hall . | £1. 8s.0. | £1.8d.0. | |||
| ditto. | Wm Casebow. | |||||
| Flower, Suckling . | Self . | 5s.0. | 5s.0. | |||
| Howes, Wm . | John Piggott. | 1s.6d. | 1s.6d. | |||
| Juler, James. | Edwd Wright. | 3s.0. | 3s.0. | |||
| King, James. | Hewett & others. | 11s.0. | 11s.0. | |||
| Lack, Thos. | self. | |||||
| ditto late Osborne. | Self . | 9s.0. | 9s.0. | |||
| ditto. | self. | |||||
| Lemmon, Wm late Creasy . | Self . | |||||
| ditto. Late Hampson. | Wright and Lock . | |||||
| ditto late Rowling . | Self . | £3.14s.0. | £3.14s.0. | |||
| ditto late Wardell . | self. | |||||
| ditto late Saffrey . | self. | |||||
| Lemon, G, Wm.late Richmond. | Self . | 10s.0. | 12s.0. | |||
| Ditto . | Stock . | 2s.0. | ||||
| Lucas, Sarah. | Pratt. | 1s.3d. | 1s.3d. | |||
| Mawle, J L . | self. | 2s.0. | 2s.0. | |||
| Martin, Henry . | Wm Martin. | 6s.0. | 6s.0. | |||
| Merrington, Th | Self . | 8s.0. | 8s.0. | |||
| Miller, widow . | self. | 6s.0. | 6s.0. | |||
| Moore , Susanna , F. | Edm d Saffery, junr. | |||||
| ditto late Clements. | Christ r Fuller. | 10s.8d. | 10s.8d. | |||
| Ditto . | widow Goodchild. | |||||
| ditto late Watson. | E Saffery | |||||
| Moor, Ellen. | John Miller | |||||
| ditto. | R A Moor | |||||
| Ditto. | J Miller. | £1.11s.6d. | £1.11s.6d. | |||
| ditto Bane etc. | Ditto . | |||||
| ditto. | Beeston, & others. | |||||
| Noble , John. | self | 2s.0. | 2s.0. | |||
| Parke, Revd Gilbert. | Self , | £6.0.0. | £6.0.0. | |||
| ditto late Raven s exors. | Self , | |||||
| Parker, James. | Self . | 6s.0. | 6s.0. | |||
| ditto. | son. | |||||
| Parkinson, J . | late Woodward. | 6s.0. | 6s.0. | |||
| Patfield, Mary . | Self , | |||||
| ditto late Mr Creasy . | late Remington . | 12s.0. | 12s.0. | |||
| Pearson, Edmund . | Daniel Gray. | 4s.0. | 4s.0. | |||
| Pidgeon, widow. | Self . | |||||
| Ditto . | Self . | |||||
| Ditto 2 lots in plains. | Self . | 13s 0. | 13s.0. | |||
| Pooley , John. | Wm Elmer. | 12s.0. | ||||
| Proprietors of Meeting House. | Joihn Jeffries. | 2s.0. | 2s.0. | |||
| Paine T L | Henry Coote. | 4s.0. | 4s.0. | |||
| Poll, John. | Self . | 8s.0. | 8s.0. | |||
| Patman , John . | Self . | 1s.6d. | 1s.6d. | |||
| Quakers Meeting House. | J Ady Crabb. | 9s.0. | 9s.0. | |||
| Raven, Henry ,exors. | Gilbert Symonds. | 6s.0. | 6s.0. | |||
| Reeve, Edwd | self. | |||||
| ditto. | Self . | |||||
| Ditto . | self | £2.2s.0. | £2.2s.0. | |||
| Ditto . | stock. | 5s.0. | ||||
